Global Policy & Environmental Outcomes
Cross-sectional analysis of 164 countries with 12,470+ climate policies
Strongest CO2 Reducer
⚡ Renewable Energy
r = -0.305 ***
p < 0.001 · n=164
Most Effective Instrument
Mandate
Lower CO2 with instrument · Δ=-0.08 t/cap
Correlation: r=-0.205 ** (p < 0.01)
Best Policy Combination
Green Transport + Renewable Energy
Avg CO2/GDP: 0.120 kg/$
n=4 countries
Policy Count vs Environmental Performance (EPI)
Each dot is a country. Higher EPI is better.
Lowest Carbon Intensity (20+ Policies)
Countries combining extensive policy portfolios with the lowest CO2 per GDP.
| # | Country | CO2/GDP | CO2/Capita | Policies | Top Sector |
|---|---|---|---|---|---|
| 1 | Switzerland | 0.059 | 3.60 | 148 | ⚡ Renewable Energy |
| 2 | Uganda | 0.060 | 0.13 | 32 | ⚡ Renewable Energy |
| 3 | Ethiopia | 0.063 | 0.14 | 29 | ⚡ Renewable Energy |
| 4 | Democratic Republic of the Congo | 0.065 | 0.05 | 30 | ⚡ Renewable Energy |
| 5 | Malawi | 0.068 | 0.09 | 23 | ⚡ Renewable Energy |
| 6 | Rwanda | 0.069 | 0.14 | 22 | 🏠 Energy Efficiency |
| 7 | Sri Lanka | 0.072 | 0.90 | 20 | ⚡ Renewable Energy |
| 8 | Sweden | 0.074 | 3.59 | 221 | ⚡ Renewable Energy |
| 9 | Norway | 0.085 | 6.67 | 232 | ⚡ Renewable Energy |
| 10 | Denmark | 0.097 | 4.75 | 195 | 🌍 Cross-cutting / Framework |
| 11 | Malta | 0.097 | 3.20 | 75 | ⚡ Renewable Energy |
| 12 | United Republic of Tanzania | 0.099 | 0.29 | 39 | ⚡ Renewable Energy |
| 13 | Costa Rica | 0.100 | 1.71 | 65 | ⚡ Renewable Energy |
| 14 | Singapore | 0.106 | 9.24 | 129 | ⚡ Renewable Energy |
| 15 | Kenya | 0.108 | 0.38 | 53 | ⚡ Renewable Energy |
DATA SOURCES:
Yale Center for Environmental Law & Policy - EPI Report (2024)
Our World in Data - Global CO₂ Emissions per Capita (Nov 2024)
World Bank Group - GDP in Current US Dollars (2024)
Global Energy Monitor - Global Integrated Power Tracker (Feb 2026)
International Energy Agency - Global Policies Database (2026)